As you visit this site you will find pieces of information that you may want to add to a Custom Profile. To do that simply click the "add" link that is associated with that information. Once you are finished gathering data simply click "View Custom Report" and that will take you directly to your report. From there you can email, print or create a PDF of that report.
| Consumer Expenditures (in $,000,000s) | ||
| Total Household Expenditure (2007) | $1,834 | |
| Total Non-Retail Expenditures (2007) | $1,060 | 57.8% |
| Total Retail Expenditures (2007) | $774 | 42.2% |
| Apparel (2007) | $88 | 4.8% |
| Contributions (2007) | $68 | 3.7% |
| Education (2007) | $46 | 2.5% |
| Entertainment (2007) | $103 | 5.6% |
| Food And Beverages (2007) | $279 | 15.2% |
| Furnishings And Equipment (2007) | $82 | 4.5% |
| Gifts (2007) | $49 | 2.7% |
| Health Care (2007) | $109 | 5.9% |
| Household Operations (2007) | $67 | 3.6% |
| Miscellaneous Expenses (2007) | $30 | 1.7% |
| Personal Care (2007) | $27 | 1.5% |
| Personal Insurance (2007) | $19 | 1.0% |
| Reading (2007) | $6 | 0.3% |
| Shelter (2007) | $353 | 19.3% |
| Tobacco (2007) | $11 | 0.6% |
| Transportation (2007) | $371 | 20.2% |
| Utilities (2007) | $127 | 6.9% |


