As you visit this site you will find pieces of information that you may want to add to a Custom Profile. To do that simply click the "add" link that is associated with that information. Once you are finished gathering data simply click "View Custom Report" and that will take you directly to your report. From there you can email, print or create a PDF of that report.
| Consumer Expenditures 2008-2009 | ||
| Average Annual Expenditure | $53,886 | |
| Food Total | $6,734 | |
| Food at Home | $3,600 | |
| Food Away from Home | $3,134 | |
| Alcoholic Beverages | $408 | |
| Housing | $18,198 | |
| Apparel and Services | $2,161 | |
| Transportation | $8,689 | |
| Healthcare | $3,032 | |
| Entertainment | $2,910 | |
| Personal Care Products & Services | $733 | |
| Reading | $83 | |
| Education | $920 | |
| Tobacco Products & Smoking Supplies | $247 | |
| Miscellaneous | $670 | |
| Cash Contributions | $1,996 | |
| Personal Insurance & Pensions | $7,105 | |



