"Home Values",,
"Home Values $1,000,000 or More (2000)","8","0.1%"
"Home Values $500,000 to $999,999 (2000)","10"," 0.1%"
"Home Values $400,000 to $499,999 (2000)","20","0.1%"
"Home Values $300,000 to $399,999 (2000)","75","0.5%"
"Home Values $200,000 to $299,999 (2000)","781","5.4%"
"Home Values $150,000 to $199,999 (2000)","2,689","18.4%"
"Home Values $100,000 to $149,999 (2000)","6,635","45.5%"
"Home Values $70,000 to $99,999 (2000)","3,586","24.6%"
"Home Values $50,000 to $69,999 (2000)","519","3.6%"
"Home Values $25,000 to $49,999 (2000)","196","1.3%"
"Home Values $0 to $24,999 (2000)","61","0.4%"
"Owner Occupied Median Home Value (2000)","$120,142"," "
"Renter Occupied Median Rent (2000)","$686"," "
