0 Articles
0 News
As you visit this site you will find pieces of information that you may want to add to a Custom Profile. To do that simply click the "add" link that is associated with that information. Once you are finished gathering data simply click "View Custom Report" and that will take you directly to your report. From there you can email, print or create a PDF of that report.

Home Values

Home Values (2009)
Home Values $1,000,000 or More 109 0.6%
Home Values $500,000 to $999,999 435  2.6%
Home Values $300,000 to $499,999 408 2.9%
Home Values $200,000 to $299,999 2,761 16.4%
Home Values $150,000 to $199,999 4,900 29.1%
Home Values $100,000 to $149,999 4,947 29.4%
Home Values $50,000 to $99,999 2,173 12.9%
Home Values $0 to $49,999 1,081 6.4%
Median Home Value $151,700  
Median Monthly Rent $913