As you visit this site you will find pieces of information that you may want to add to a Custom Profile. To do that simply click the "add" link that is associated with that information. Once you are finished gathering data simply click "View Custom Report" and that will take you directly to your report. From there you can email, print or create a PDF of that report.
2009 Property Tax Rate
Rate per $100 Assessed Valuation:
| City | 0.44021 |
| Denton County | 0.2498 |
| Lewisville ISD | 1.4087 |
| Total Tax Rate per $100 Assessed Valuation | 2.09871 |
2010 Sales Tax Rate
| State | 6.25% |
| City of Lewisville | 1.00% |
| 4B Sales Tax | 0.25% |
| DCTA Sales Tax | 0.50% |
| Total Sales Tax Rate | 8.00% |
Basic Demographic Information
| Population (2010 est.) | 96,480 |
| Denton County Population (2010 est.) | 637,750 |
| Size Ranking in DFW Metroplex | 14th |
| Number of Active Businesses | 3,599 |
| 2007 Average Unemployment Rate | 3.60% |
| 2007 Average Existing Home Value | $145,200 |
| Average Monthly Apartment Rent | $0.83/sq. ft. |
| ACCRA Cost of Living Index (100% Composite Index) | 90.90% |
View Complete Lewisville Demographic Profile
Employment
With major employers such as JP Morgan Chase and Med Fusion Laboratories, Lewisville's employment rate is strong. The City partners with Texas Workforce Solutions to ensure that companies that locate in Lewisville can meet their staffing needs and residents in the community can find quality jobs. For a list of employers, please click here.



