As you visit this site you will find pieces of information that you may want to add to a Custom Profile. To do that simply click the "add" link that is associated with that information. Once you are finished gathering data simply click "View Custom Report" and that will take you directly to your report. From there you can email, print or create a PDF of that report.
| Race & Ethnicity | ||
| Total Population (2010) | 95,290 | 100% |
| White alone (2010) | 62,263 | 65.3% |
| Black or African American alone (2010) | 10,661 | 11.2% |
| American Indian & Alaska Native alone (2010) | 623 | 0.7% |
| Asian alone (2010) | 7,392 | 7.8% |
| Native Hawiian & Other Pacific Islander alone (2010) | 67 | 0.1% |
| Other Race (2010) | 11,236 | 11.8% |
| Two or More Races (2010) | 3,048 | 3.2% |
| Non-Hispanic Population (2010) | 67,507 | 70.8% |
| Hispanic Population (2010) | 27,783 | 29.2% |
| Non-Hispanic Population (2000) | 64,645 | 83.2% |
| Hispanic Origin Population (2000) | 13,092 | 16.8% |
| Non-Hispanic Population (1990) | 41,232 | 91.3% |
| Hispanic Population (1990) | 3,934 | 8.7% |
Source: U.S. Census Bureau; compiled by the North Central Texas Council of Governments (http://census.nctcog.org)



