As you visit this site you will find pieces of information that you may want to add to a Custom Profile. To do that simply click the "add" link that is associated with that information. Once you are finished gathering data simply click "View Custom Report" and that will take you directly to your report. From there you can email, print or create a PDF of that report.
| Race & Ethnicity | ||
| White (2007) | 78,973 | 76.2% |
| Black or African American (2007) | 8,970 | 8.7% |
| American Indian & Alaska Native (2007) | 666 | 0.6% |
| Asian (2007) | 7,405 | 7.1% |
| Hawiian & Pacific Islander (2007) | 24 | 0.0% |
| Other Race (2007) | 5,804 | 5.6% |
| Two or More Races (2007) | 1,857 | 1.8% |
| Not Hispanic or Latino Population (2007) | 80,723 | 77.8% |
| Hispanic or Latino Population (2007) | 22,976 | 22.2% |
| Not of Hispanic Origin Population (1990) | 41,232 | 91.3% |
| Hispanic Origin Population (1990) | 3,934 | 8.7% |
| Not Hispanic or Latino Population (2000) | 64,645 | 83.2% |
| Hispanic or Latino Population (2000) | 13,092 | 16.8% |
| Not Hispanic or Latino Population (2012) | 91,017 | 75.7% |
| Hispanic or Latino Population (2012) | 29,279 | 24.3% |
| Hist. Hispanic Ann Growth (1990 to 2007) | 19,042 | 28.5% |
| Proj. Hispanic Ann Growth (2007 to 2012) | 6,303 | 5.5% |


